Payment / Dispatch
Payment and dispatch
1. Payment options
1.1. We offer the following payment options:
Payment | IBAN | BIC | Charge | |
---|---|---|---|---|
Prepayment | Payment in advance | DE78760694400100513407 | GENODEF1FEC | 0 EUR |
SEPA | In some countries | 0 EUR | ||
Invoice | In some countries | 0 EUR |
2. Delivery
2.1. Shippment does take place by UPS or DHL
3. Shipping costs and free shipping
Country | DHL | UPS | Free shipping from | |
---|---|---|---|---|
Germany | 4,90 EUR | 4,90 EUR | 500 EUR net order value | |
Austria | 9 EUR | 9 EUR | 1000 EUR net order value | |
Suisse | 23 EUR | 23 EUR | 1000 EUR net order balue | |
Finland | 18 EUR | Does vary | ||
France | 9 EUR | 9 EUR | 1000 EUR Bestellwert | |
Sweden | 18 EUR | Does vary |
Viewed